Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
7
Invalid entities
0
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\ContractPrestationLine | No errors. |
| App\Entity\InvoiceMailClient | No errors. |
| App\Entity\EmployeeAdministrative | No errors. |
| App\Entity\Profession | No errors. |
| App\Entity\Company | No errors. |
| App\Entity\Parameter | No errors. |
| App\Entity\EmployeeLead | No errors. |
| App\Entity\EmployeeCV | No errors. |
| App\Entity\ActivityReport |
|
| App\Entity\Code | No errors. |
| App\Entity\ExpenseType | No errors. |
| App\Entity\LeadStatus | No errors. |
| App\Entity\DayOffType | No errors. |
| App\Entity\Document | No errors. |
| App\Entity\Workflow | No errors. |
| App\Entity\ExpenseReport | No errors. |
| App\Entity\Payroll | No errors. |
| App\Entity\EmployeeActivityType | No errors. |
| App\Entity\FormAnswerValue | No errors. |
| App\Entity\EmployeeCVEducation | No errors. |
| App\Entity\Email | No errors. |
| App\Entity\DocumentSignatory | No errors. |
| App\Entity\FormQuestion | No errors. |
| App\Entity\ContractWorkingDays | No errors. |
| App\Entity\ExpenseReportOtherLine |
|
| App\Entity\Io | No errors. |
| App\Entity\PaymentDelay | No errors. |
| App\Entity\Test | No errors. |
| App\Entity\InvoiceCollectionFees | No errors. |
| App\Entity\EmployeeCVSkill | No errors. |
| App\Entity\ActivityReportDayOffLine |
|
| App\Entity\Invoice | No errors. |
| App\Entity\CounterCode | No errors. |
| App\Entity\EmployeeBank | No errors. |
| App\Entity\LogEmail | No errors. |
| App\Entity\InvoiceComment | No errors. |
| App\Entity\ActivityReportContractLine |
|
| App\Entity\InvoiceLine | No errors. |
| App\Entity\PostPayroll | No errors. |
| App\Entity\InvoiceCollection | No errors. |
| App\Entity\LeadState | No errors. |
| App\Entity\User | No errors. |
| App\Entity\PrestationUnit | No errors. |
| App\Entity\ContractConfiguration | No errors. |
| App\Entity\ContractParticipant | No errors. |
| App\Entity\ClientContact | No errors. |
| App\Entity\IoHistory | No errors. |
| App\Entity\FormAnswer | No errors. |
| App\Entity\ExpenseReportKmLine | No errors. |
| App\Entity\PaymentMethod | No errors. |
| App\Entity\LeadOrigin | No errors. |
| App\Entity\Contract | No errors. |
| App\Entity\ManualWritingType | No errors. |
| App\Entity\Counter | No errors. |
| App\Entity\Fees |
|
| App\Entity\InvoiceHistory | No errors. |
| App\Entity\LogEmailAttachments | No errors. |
| App\Entity\ActivityReportContractLineDetails | No errors. |
| App\Entity\ReinvoiceExpenseReason | No errors. |
| App\Entity\EmployeeAdministrativeInformationComplementaire | No errors. |
| App\Entity\Payslip |
|
| App\Entity\ExpenseReportAnnexe | No errors. |
| App\Entity\ClosedReason | No errors. |
| App\Entity\EmployeeCVLanguage | No errors. |
| App\Entity\ContractInvoiceLine | No errors. |
| App\Entity\ExpenseKm |
|
| App\Entity\ContractEmployment | No errors. |
| App\Entity\ClientActivityType | No errors. |
| App\Entity\Log | No errors. |
| App\Entity\FormTemplate | No errors. |
| App\Entity\ActivityReportHoursControl | No errors. |
| App\Entity\Tva | No errors. |
| App\Entity\InvoiceAnnexe | No errors. |
| App\Entity\FeesType | No errors. |
| App\Entity\DocumentEmployee | No errors. |
| App\Entity\FinancialReport | No errors. |
| App\Entity\Employee | No errors. |
| App\Entity\EmployeeAdministrativeInformation | No errors. |
| App\Entity\Client | No errors. |
| Vich\UploaderBundle\Entity\File | No errors. |